Sunday, February 8, 2009

The One That Got Away


Today's episode: Joe Nelson.

Joe Nelson, for whatever reason, has always been one of my favorite heckling targets. The bulk of these encounters occurred in 2006, when Nelson was the Kansas City Royals closer. I had no real basis to pick on him, but pick on him I did. I only write this in the interest of full disclosure.

That being said, the Twins dropped the ball big time by not signing Joe Nelson. Given the chance in the Majors, dude has put up some pretty decent numbers.


Career Stats
Year Team League ERA W L GP GS CG ShO SV IP H R ER HR BB K
2008 Florida NL 2.00 3 1 59 0 0 0 1 54.0 42 16 12 5 22 60
2008 Albuquerque AAA 2.10 1 1 19 0 0 0 11 25.2 17 6 6 1 6 36
2006 Omaha AAA 1.97 2 2 24 0 0 0 7 32.0 19 9 7 4 12 39
2006 Kansas City AL 4.43 1 1 43 0 0 0 9 44.2 37 22 22 5 24 44
2005 Springfield AA 2.03 0 0 9 0 0 0 1 13.1 4 3 3 1 7 22
2005 Durham AAA 4.11 0 3 35 0 0 0 6 46.0 41 25 21 9 21 62
2004 Portland AA 1.78 3 2 25 0 0 0 13 30.1 16 8 6 1 15 49
2004 Pawtucket AAA 4.64 0 0 16 0 0 0 0 21.1 27 14 11 1 9 31
2004 Boston AL 16.87 0 0 3 0 0 0 0 2.2 4 5 5 0 3 5
2003 Did not play -- 0.00 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
2002 Trenton AA 14.54 0 0 4 0 0 0 0 4.1 9 8 7 1 2 3
2001 Richmond AAA 1.13 1 2 29 0 0 0 8 39.2 23 5 5 1 14 40
2001 Atlanta NL 36.00 0 0 2 0 0 0 0 2.0 7 9 8 1 2 0
2000 Jamestown A 2.25 0 0 3 0 0 0 0 4.0 3 3 1 0 1 7
2000 GCL Braves R 2.25 1 0 4 0 0 0 1 4.0 3 1 1 0 3 7
1999 Richmond AAA 4.54 2 3 12 3 0 0 1 33.2 33 18 17 2 15 31
1999 Greenville AA 2.37 1 1 25 0 0 0 8 30.1 19 15 8 2 14 37
1998 Greenville AA 4.98 6 9 45 12 1 1 2 108.1 124 76 60 9 69 74
1997 Durham A 4.76 10 6 25 24 0 0 0 124.2 114 74 66 17 61 99



















Total MLB 4.09 4 2 107 0 0 0 10 103.1 90 52 47 11 51 109

Total NL 3.21 3 1 61 0 0 0 1 56.0 49 25 20 6 24 60

Total AL 5.13 1 1 46 0 0 0 9 47.1 41 27 27 5 27 49

Total AAA 3.04 6 11 135 3 0 0 33 198.1 160 77 67 18 77 239























































His 2008 stats are particularly impressive, as he nearly had as many strikeouts (60) as walks and hits allowed-COMBINED (62). Pretty remarkable stuff. He pitches equally well against lefties (.227 BAA) as righties (just .189!). His ERA for the season was an even 2.00. He came in in the seventh and ninth innings regularly, but shone when called in to duty in the eighth.

The worst part, the part that really stings, the part that really makes you question the intelligence of the Twins' brass (at least a little)? Joe Nelson got 1.3 million to play for the Rays. Luis Ayala (2-10; 5.71 ERA 86 H in 75 IP) received 1.4 million PLUS INCENTIVES to play for the Twins?

Obviously there were other factors likely in play such as Nelson remaining in Florida (signed with TB via Marlins), and the fact the Rays are the defending AL champs. But you can't tell me that Joe Nelson would not have signed with Minnesota for 2 or 3 million, or double the Rays offer.

And you can't tell me he wouldn't be worth it, the same way I contend Crede IS worth 7 million.

Take ONE risk, dammit.

No comments:

Post a Comment